| Go to: RCS Main | Index for S | Previous | Next |
Owned by Bennie Hess and Doyle Jones.
| Number | Date & Source | V | Artists | Titles {& References to LP/CD List} | Matrix Numbers |
| 45-1927 |
1956/Oct. or earlier (Bb est.) |
|
Vern Pullens |
It's My Life {g,j,s,y, B,E,F}
Bop Crazy Baby {b,f,o,z, B,E}
|
45-R1120
45-R1119 |
| 45-1928 |
1956/Aug. BMI clear. |
|
Ray Doggett |
Go Go Heart {e,k,p,t,v,w,y, C,D,E}
Falling Tear Drops {p}
|
B
A |
| 45-1929 |
1956/Nov. 17 Bb c&w rev. |
|
Johnny McAdams |
Is There No Love For Me, Love? {c,h,n,q}
Nine O'Clock {n}
|
E-887 ACA-3431
E-888 ACA-3432 |
| 45-1930 |
1957/Jan. 5 Bb c&w rev. |
|
Vern Pullens |
Would You Be Happy {B,E}
It Took One Moment
|
ACA 3447
ACA 3446 |
| 45-1931 |
1957/Jan. 12 Bb c&w rev. |
|
Royce Porter |
A Woman Can Make You Blue {a,d,i,l,m,r,x, A,B,E}
I End Up Crying {l, B,E}
|
ACA 45-3445
ACA 45-3444 |
| 45-1932 |
1957/Jan. 12 Bb c&w rev. |
Ray Doggett |
It Hurts The One Who Loves You {p,u,v,w, E}
That's The Way Love Is With Me {p}
|
ACA 3442
ACA 3443 |
|
| 45-1934 |
1957/Apr. 27 Bb c&w rev. |
Jack Prince |
Rockum Beat
I've Got Troubles
|
H8OW 2041
H8OW 2042 |
|
| 5693 |
|
Bennie Hess |
Wild Hog Hop
You Called Me Honey {E}
|
|
| a. | B-Sharp 6/ 18 (lp) | Nasty Rockabilly, Vol. 13 |
| b. | Bop BOP- 003 (cd) | Saturday Night On Bop Street, Vol. 3 |
| c. | Buffalo Bop Bb-CD 55003 (cd) | Bad Boy |
| d. | Buffalo Bop Bb-CD 55004 (cd) | Rock 'N Roll Riot |
| e. | Buffalo Bop Bb-CD 55060 (cd) | Rock |
| f. | Buffalo Bop Bb-CD 55097 (cd) | Out For Kicks |
| g. | Buffalo Bop Bb-CD 55098 (cd) | Rockabilly Cats |
| h. | Chief CCD 1156513 [2nd] (cd) | Ultra Rare Rockabilly's, Vol. 13 |
| i. | Club 012 (lp) | Grab This And Dance, Vol. 12 |
| j. | Club PR PRLP- 002 (lp) | Pure Rockabilly, Vol. 2 |
| k. | Club PR PRLP- 003 (lp) | Pure Rockabilly, Vol. 3 |
| l. | Collectables COL 5535 (cd) | Spade Records 1954-57 |
| m. | Collectables COL 5700 (cd) | Sounds Like Elvis 1956-77 |
| n. | Flame 013 (lp) | Desperate Rock 'N' Roll, Vol. 13 |
| o. | Flesh Den 6901 (cd) | Rock 'N' Roll Orgy, Vol. 1 |
| p. | Hydra BLK 7709 (lp) | Doggone It Doggett / Ray Doggett |
| q. | Lucky CDLR 804 (cd) | Rockabilly Gold, Vol. 4 |
| r. | Lucky CDLR 810 (cd) | Rockabilly Gold, Vol. 10 |
| s. | Lucky CDLR 811 (cd) | Rockabilly Gold, Vol. 11 |
| t. | Magnum Force MFLP 043 (lp) | Red Hot Rockabilly, Vol. 2 |
| u. | Magnum Force MFLP 056 (lp) | Red Hot Rockabilly, Vol. 4 |
| v. | Magnum Force CDMF 082 (cd) | Red Hot Rockabilly, Vol. 8 (Best Of) |
| w. | Magnum Force CDMF 100 (cd) | Magnum Rockabilly |
| x. | Mustang MUST 1 (cd) | Rockabilly & Hillbilly Bop, Vol. 1: Scratchin' On My Screen |
| y. | Mustang MUST 5 (cd) | Rockabilly & Hillbilly Bop, Vol. 5: Big Boy Rock |
| z. | Proper PROPERBOX 122 (cd) | Classic Rockabilly |
| A. | Redita [2nd series] 117 (lp) | Rockabilly Meeting |
| B. | Rock & Country 1007 (lp) | Spade Rockabilly |
| C. | Rockhouse LP 8411 (lp) | Rock It! |
| D. | Rockhouse ROCKCD 9319 (cd) | Rock It: 32 Authentic R&R And Rockabilly Shakers |
| E. | Spade SP 199955.8 (cd) | The Best Of Spade Records |
| F. | Teenage Heaven TH 576 (lp) | Country Rockers, Vol. 3 - Goin' Wild |
Acknowledgments: Andrew Brown, CMF Library, Marc Coulavin, Udo Frank, Klaus Kettner, Tom Lincoln, Gerd Miller, Michel Proost
| Compilation & presentation © 2008, Terry E. Gordon | This page generated on 08/31/2008 |
| Go to: RCS Main | Index for S | Previous | Next |