| Go to: RCS Main | Index for P | Previous | Next |
A subsidiary of Sun.
1969 |
||
| a. | Sun (England) 6467 006 (lp) | Original Memphis Rock & Roll, Vol. 1 |
1970 |
||
| b. | Sun (U.S.) 116 (lp) | Original Memphis Rock 'N' Roll |
1973 |
||
| c. | Redita [1st series] 106 (lp) | Memphis Rocks the Country |
| d. | SSS HJS 224 (lp) | Rocking & Stomping |
| e. | Sun (England) 6467 025 (lp) | Sun Rockabillys: Put Your Cat Clothes On |
1974 |
||
| f. | Sun (England) 6467 027 (lp) | Sun Rockabillys, Vol. 2: Carryin' On |
| g. | Sun (England) 6467 028 (lp) | Sun Rockabillys, Vol. 3 |
| h. | Sun (England) = 6641 180 (lp) | The Sun Story |
| i. | Union Pacific UP 005 (lp) | Loose Ends: Rave From The Grave, Blast From The Past Series, Vol. 2 |
1975 |
||
| j. | Bopcat 300 (lp) | I'm Moving On |
1976 |
||
| k. | Charly CR 30105 (lp) | Sun - The Roots Of Rock, Vol. 5: Rebel Rockabilly |
| l. | NPR 7305 (lp) | Archive Series, Vol. 5 |
1977 |
||
| m. | Charly CR 30116 (lp) | Sun - The Roots Of Rock, Vol. 9: Rebel Rockabilly, Vol. 2 |
| n. | Charly CR 30119 (lp) | Don't You Step On My Blue Suede Shoes |
| o. | Charly CR 30123 (lp) | The Best Of Sun Rockabilly, Vol. 1 |
| p. | Charly CR 30124 (lp) | The Best Of Sun Rockabilly, Vol. 2 |
| q. | Charly CR 30128 (lp) | Sun - The Roots Of Rock, Vol. 13: Rockabilly Sundown |
| r. | Charly CR 30130 (lp) | Legendary Sun Performer / Carl Mann |
| s. | Charly CR 30136 (lp) | Legendary Sun Performer / Sonny Burgess |
| t. | Gusto GT- 103 (lp) | Whole Lotta' Shakin' Goin' On |
| u. | Spotlight SPO- 131 (lp) | The Sun Story, Vol. 6 / Carl Mann |
1978 |
||
| v. | Charly CR 30138 (lp) | Rockabilly Rules OK? |
| w. | Charly CR 30147 (lp) | Raunchy Rockabilly |
| x. | Charly CR 30149 (lp) | Memphis Beat |
| y. | Sun (England) SUN 1010 [1st] (lp) | Sun Rockabillies; Vol. 1 |
1979 |
||
| z. | Charly CR 30161 (lp) | Rockabilly's Main Man / Charlie Feathers |
| A. | Warwick WW 5060 (lp) | Rockabilly Dynamite |
1980 |
||
| B. | Charly Box 100 (lp) | The Sun Box |
| C. | Charly CRM 2006 (lp) | Like Mann / Carl Mann |
| D. | Charly CRM 2010 (lp) | Sun's Gold Hits |
| E. | Charly CR 30186 (lp) | Tough Stuff (Sun's Instrumental Gold) |
| F. | Pickwick PLD 8016 (lp) | The Kings Of Rock And Roll |
1981 |
||
| G. | Charly CRM 2015 (lp) | Rebel Rockabilly |
| H. | Sun (England) CFM 501 (10-in. lp) | Rock, Baby, Rock It |
| I. | Sun (England) CFM 505 (10-in. lp) | Rockabilly Jamboree |
1982 |
||
| J. | Imperial House WU- 3590 (lp) | Rockabilly |
| K. | Sun (England) CFM 512 (10-in. lp) | The Rockin' Blast |
| L. | Sun (England) CFM 513 (10-in. lp) | Teenage Bop |
1983 |
||
| M. | Rockhouse 8307 (lp) | The Original Sun Sides / Barbara Pittman |
1984 |
||
| N. | Charly LP 10019 (lp) | The Best Of Sun Rockabilly, Vol.2 |
| O. | Skyline 1515 (lp) | Johnny Carroll |
1985 |
||
| P. | Charly CR 30241 (lp) | Crazy Hot Rock / Johnny Carroll |
| Q. | Sun (England) SUN 1023 (lp) | Rock And Roll Pills |
1986 |
||
| R. | Charly 36 (cd) | The Best Of Sun Rockabilly, Vol. 2 |
| S. | Sun (England) SUN 1031 (lp) | Country Rock Sides |
| T. | Sun (England) LP 1037 (lp) | After The Hop |
| U. | Sun (England) LP 1038 (lp) | Feel Like Rockin' |
| V. | Sun (U.S.) SUN- 1032 (lp) | Rockin' Records |
| W. | Supersonic LP-FV 1172 (lp) | Hot Boppin' Girls, Vol. 4 |
1987 |
||
| X. | Charly 92 (cd) | We Wanna Boogie / Sonny Burgess |
| Y. | NME PRO 5 (lp) | I Dreamt I Was Elvis |
| Z. | Rhino RNCD 75884 (cd) | The Sun Story |
| 1a. | Sun (England) 1039 (lp) | V'3 / Sonny Burgess |
| 1b. | Sun (England) CDX 17 (lp) | The Rockin' Mann / Carl Mann |
| 1c. | Sun (England) CD Charly 93 (cd) | Rockin' Love / Carl Mann |
1988 |
||
| 1d. | Bear Family BFX 15263 (lp) | Fairlane Rock / Hayden Thompson |
| 1e. | Sun (France) CD SAM 103 (cd) | The Sound Of Sun |
| 1f. | Sun (U.S.) SUN- 1033 (lp) | Rockin' Records, [Vol. 2] |
1989 |
||
| 1g. | Ocean OCNWD 2026 (cd) | Classic Rock 'N' Roll |
1990 |
||
| 1h. | Bear Family BFX 15359 (lp) | I Need A Man / Barbara Pittman |
| 1i. | Charly FRE 90001 (cd) | Slippin' 'N' Slidin' |
| 1j. | Instant CD INS 5040 (cd) | The Sun Story, Vol. 2: Rockabilly Rhythm |
| 1k. | Rounder SS 36 (lp) | We Wanna Boogie / Sonny Burgess |
| 1l. | Rounder CD SS 37 (cd) | Sun Rockabilly |
| 1m. | Rounder SS 37 (lp) | Sun Rockabilly |
| 1n. | Sun (England) 15 (cd) | Rock 'N' Roll Originals, Vol. 6 |
| 1o. | Sun (England) 16 (cd) | Rock 'N' Roll Originals, Vol. 7 |
1991 |
||
| 1p. | Bear Family BCD 15525 (cd) | Classic Recordings, 1956-1959 / Sonny Burgess |
| 1q. | Disky DCD 5203 (cd) | Ultimate Sun Rock & Roll Collection |
| 1r. | Sun (England) 12 (cd) | Rock 'N' Roll Originals, Vol. 4 |
| 1s. | Sun (England) 33 (cd) | Those Rockin' Gals |
| 1t. | Sun (England) 9 (cd) | Rock 'N' Roll Originals, Vol. 3 |
1992 |
||
| 1u. | Dragon Street 7822 (cd) | Whole Lotta' Shakin' Goin' On |
| 1v. | RCA 66059 (cd) | Sun's Greatest Hits |
| 1w. | Smithsonian RD 051 (cd) | Memphis Rocks |
1993 |
||
| 1x. | Big Tone BT 5718 (cd) | Story Of Johnny Carroll |
| 1y. | Club 011 (lp) | Grab This And Dance, Vol. 11 |
| 1z. | Disky Memphis 04 (cd) | The Ultimate Memphis Rockabilly Collection, Vol. 2 |
| 1A. | Sun (England) 17 (cd) | Rock 'N' Roll Originals, Vol. 8 |
| 1B. | Sun (England) 18 (cd) | Rock 'N' Roll Originals, Vol. 9 |
1994 |
||
| 1C. | J!mco JICK 89194 (cd) | Best Of Sun Rockabilly, Vol. 2 |
| 1D. | Music Club MCCD 024 (cd) | The Very Best Of Sun Rock 'N' Roll |
| 1E. | Rhino DRC3- 1211 (cd) | The Sun Records Collection |
| 1F. | Sun MC 024 (cd) | Best Of Sun Rock & Roll |
| 1G. | Sun 802 (10-in. lp) | Sun Country Rock & Roll, Vol. 2 |
1995 |
||
| 1H. | AVI CD 5004 (cd) | Rock Baby Rock It: Sun Rockabilly, Vol. 2 |
| 1I. | AVI 5006 (cd) | Hittin' The Jug / Sonny Burgess |
| 1J. | [SERD?] SERD 579 (lp) | The Rocking Mann / Carl Mann |
1996 |
||
| 1K. | AVI CD 5019 (cd) | Rock Boppin' Baby: Sun Rockabilly, Vol. 3 |
| 1L. | Bear Family BCD 15928 (cd) | Rock Baby Rock It, 1955-60 / Johnny Carroll |
| 1M. | Charly MID 8118 (cd) | Essential Sun Rockabillies, Vol. 2 |
| 1N. | Charly CPCD 8161 (cd) | Essential Sun Rockabillies, Vol. 3 |
| 1O. | Charly CPCD 8182 (cd) | Hillbilly Fillies & Rockin' Chicks-Sun |
| 1P. | Charly CPCD 8234 (cd) | Rockin' Man / Carl Mann |
| 1Q. | Pickwick PWKS 4245 (cd) | Rockabilly Heaven (Sun Records) |
| 1R. | Teenager TEEN 5920 (cd) | Crewcuts, Ponitails And Bobbysocks |
1997 |
||
| 1S. | Charly CPCD 8236 (cd) | Essential Sun Rockabillies, Vol. 4 |
| 1T. | Charly CPCD 8274-2 (cd) | The Very Best Of Sun Rockabilly |
| 1U. | Charly CPCD 8277 (cd) | Sun Rock & Roll |
| 1V. | Charly CPCD 8319 (cd) | Getting Better All The Time / Barbara Pittman |
| 1W. | Gee Dee Music 270130 (cd) | Vibrate / Mack Self |
| 1X. | Gee Dee Music 270131 (cd) | Love My Baby / Hayden Thompson |
| 1Y. | Hallmark 307972 (cd) | Kings Of Rockabilly |
| 1Z. | [label?] 640001 (cd) | Sun Studio Story: 50s To The 90s |
1998 |
||
| 2a. | Charly CPCD 8302 (cd) | 706 Union Instrumentals |
| 2b. | Charly CPCD 8318 (cd) | Sun Rock 'N' Roll, Vol. 2 |
| 2c. | Collectables COL 6020 (cd) | We Wanna Boogie: The Very Best Of Sonny Burgess |
| 2d. | Popular P 5004 (cd) | We All Wanna Sound Like Elvis |
| 2e. | Sunjay 70601 (cd) | The Legendary Sun Artists |
| 2f. | [SERD?] SERD 12698 (lp) | Rockabilly Rhythm |
| 2g. | [label?] 307972 (cd) | Kings Of Rockabilly |
1999 |
||
| 2h. | Charly CPCD 8352 (cd) | Essential Sun Rockabillies, Vol. 6 |
| 2i. | Charly CPCD 8353 (cd) | Sun Rock 'N' Roll, Vol. 3 |
| 2j. | Dressed To Kill/BMG DTKBOX 66 (cd) | The Sun Gods |
2000 |
||
| 2k. | Collectables 0041 (cd) | Sun Records: The Definitive Hits |
| 2l. | Disky DO 250542 (cd) | As Good As It Gets: Rockabilly |
| 2m. | Pie 153 (cd) | Rockabilly Dance Party |
| 2n. | Pulse PBX CD 336 (cd) | The Legendary Sun Records Story |
| 2o. | SAAR 41006 (cd) | The Best Of Sun Rockabilly, Vol. 1 |
| 2p. | SAAR 41008 (cd) | The Best Of Sun Rock 'N' Roll, Vol. 2 |
| 2q. | SAAR [1] (cd) | The Best Of Sun, Vol. 1 |
| 2r. | SAAR [2] (cd) | The Best Of Sun, Vol. 2 |
| 2s. | SAAR [RR1] (cd) | The Best Of Sun Rock 'N' Roll, Vol. 1 |
2001 |
||
| 2t. | Castle Pulse PBXCD 344 (cd) | The Legendary Sun Records Story, Vol. 2 |
| 2u. | Collectables COL 6492 (cd) | Sun: The Definitive Hits, Vol. 1 |
| 2v. | Collectables COL 6493 (cd) | Sun: The Definitive Hits, Vol. 2 |
| 2w. | Select CD 586 (cd) | Red Hot: The Best Of Sun Rockabilly |
2002 |
||
| 2x. | Ace CDCHD 850 (cd) | The Golden Age Of American Rock 'N' Roll, Vol. 10 |
| 2y. | Charly SNAJ 713 (cd) | The Sun Records Story |
| 2z. | Star-Club 5060102 (cd) | Teen-Age Bop! |
2004 |
||
| 2A. | Ace CDCHD 1016 (cd) | Good Girls Gone Bad (Wild, Weird, And Wanted) |
| 2B. | Now Dig This CMFCD 1042 (cd) | Well, Now Dig This |
2005 |
||
| 2C. | Emusic/Sun 10860380 (mp3) | The Complete Sun Singles, Vol. 1 / Jerry Lee Lewis |
| 2D. | Emusic/Sun 10860384 (mp3) | The Complete Sun Singles / Charlie Rich |
| 2E. | Emusic/Sun 11590166 (mp3) | Sun Spots, Vol. 1: The Story of Sun |
2007 |
||
| 2F. | Bear Family BCD 16519 (cd) | Easy To Love: The Sun Years Plus / Mack Self |
2008 |
||
| 2G. | Proper PROPERBOX 143 (cd) | Rockin' Memphis |
| 2H. | Smith & Co. SCCD 1145 (cd) | Great Rockabilly: Just About As Good As It Gets!, Vol. 2 |
2009 |
||
| 2I. | Bear Family BCD 16513 (cd) | Charlie Rocks / Charlie Rich |
| 2J. | Fantastic Voyage FVTD 017 (cd) | Good Rockin' Tonight: Red Hot Rockabilly |
Year Unknown |
||
| 2K. | Bear Family BCD 16131 (cd) | Rock-A-Billy Gal: The Sun Years Plus / Hayden Thompson |
| 2L. | Bellaphon BI 15140 (lp) | Sun Rockabillies, Vol. 3: Rockin' & Boppin' |
| 2M. | Bellaphon BI 15221 (lp) | The Sun Story, Vol. 6 / Carl Mann |
| 2N. | Bellaphon 220 13 001 (lp) | Sun Rockabillies, Vol. 2: Carryin' On |
| 2O. | Bellaphon 220 13 023 (lp) | Sun Rockabillies: Put Your Cat Clothes On |
| 2P. | Bop BOP- 003 (cd) | Saturday Night On Bop Street, Vol. 3 |
| 2Q. | Cambra Sound CR 104 (lp) | Rockabilly Rebels |
| 2R. | Charly PBX CD 336 (cd) | The Legendary Sun Records Story |
| 2S. | Charly PBX CD 345 (cd) | Rock The Joint |
| 2T. | Club 016 (lp) | Grab This And Dance, Vol. 16 |
| 2U. | Club 018 (lp) | Grab This And Dance, Vol. 18 |
| 2V. | Demand 0075 (lp) | Hackin' Around With David Houston |
| 2W. | Disky Memphis 03 (cd) | The Ultimate Memphis Rockabilly Collection, Vol. 1 |
| 2X. | Disky Memphis 05 (cd) | The Ultimate Memphis Rock 'N' Roll Collection, Vol. 1 |
| 2Y. | Disky Memphis 06 (cd) | The Ultimate Memphis Rock 'N' Roll Collection, Vol. 2 |
| 2Z. | Disky DCD 5201 (cd) | Ultimate Sun Country Collection |
| 3a. | Lucky CDLR 501 (cd) | Pianola Rock-Ola |
| 3b. | Movieplay 10029 (lp) | Don't You Step On My Blue Suede Shoes |
| 3c. | Rocket 88 RLP- 5001 (lp) | Rocked Up - Jumped Up |
| 3d. | Sun (U.S.) 120 (lp) | Memphis Country |
Acknowledgments: Both Sides Now, CMF Library, Complete Sun Singles, Marc Coulavin, Bill Davis, Udo Frank, Bernd Hermoneit, Kurt Krauter, Tom Lincoln, Gerd Miller, Lasse Olander, Michel Proost, Adriaan Sturm, Perica Sucevic, Hans Teljeur, Union Pacific UP 005, Svein Arne Vikesdal
| Compilation & presentation © 2009, Terry E. Gordon | This page generated on 09/27/2009 |
| Go to: RCS Main | Index for P | Previous | Next |