| Go to: RCS Main | Index for S | Previous | Next |
Born 1933 in Louise, Miss. A regular on the Big D Jamboree (KRLD, Dallas, Texas) in 1956. Died in 1980.
References:
Feature article and sessionography in issue 22 (1979) of New Kommotion.
Feature article, discography, and sessionography in issue 36 (1988) of American Music Magazine.
Discography is not intended to be complete
References in "As By" Column:
Other Notes:
1969 |
||
| a. | Sun (England) 6467 006 (lp) | Original Memphis Rock & Roll, Vol. 1 |
1970 |
||
| b. | Sun (U.S.) 116 (lp) | Original Memphis Rock 'N' Roll |
1973 |
||
| c. | SSS HJS 224 (lp) | Rocking & Stomping |
| d. | Sun (England) 6467 025 (lp) | Sun Rockabillys: Put Your Cat Clothes On |
1974 |
||
| e. | Sun (England) 6467 027 (lp) | Sun Rockabillys, Vol. 2: Carryin' On |
| f. | Sun (England) = 6641 180 (lp) | The Sun Story |
1975 |
||
| g. | Bopcat 300 (lp) | I'm Moving On |
1976 |
||
| h. | Charly CR 30105 (lp) | Sun - The Roots Of Rock, Vol. 5: Rebel Rockabilly |
1977 |
||
| i. | Charly CR 30115 (lp) | Sun - The Roots Of Rock, Vol. 8: Sun Rocks |
| j. | Charly CR 30119 (lp) | Don't You Step On My Blue Suede Shoes |
| k. | Charly CR 30123 (lp) | The Best Of Sun Rockabilly, Vol. 1 |
| l. | Sonet Spotlight SPO 132 (lp) | The Sun Story, Vol. 7 / Warren Smith |
1978 |
||
| m. | Charly CR 30132 (lp) | The Legendary Sun Performers: Warren Smith |
| n. | Charly CR 30138 (lp) | Rockabilly Rules OK? |
| o. | Redita [2nd series] 104 (lp) | Memphis Rocks The Country |
1979 |
||
| p. | Warwick WW 5060 (lp) | Rockabilly Dynamite |
1980 |
||
| q. | Charly Box 100 (lp) | The Sun Box |
| r. | Pickwick PLD 8016 (lp) | The Kings Of Rock And Roll |
1981 |
||
| s. | Charly CRM 2015 (lp) | Rebel Rockabilly |
| t. | Sun (England) CFM 501 (10-in. lp) | Rock, Baby, Rock It |
| u. | Sun (England) CFM 502 (10-in. lp) | I Need A Man |
1982 |
||
| v. | Sun (England) CFM 506 (10-in. lp) | Rockabilly Craze |
| w. | Sun (England) CFM 509 (10-in. lp) | Hillbilly Rock |
| x. | Sun (England) CFM 510 (10-in. lp) | Rockabilly Fever |
| y. | Sun (England) CFM 512 (10-in. lp) | The Rockin' Blast |
1985 |
||
| z. | Sun (England) SUN 1024 (lp) | Hot Southern Boppers |
| A. | Sun (England) SUN 1025 (lp) | Hop Flop And Fly |
| B. | Sun (England) SUN 1029 (lp) | Shake Around |
1986 |
||
| C. | Born Bad BB 001 (lp) | Born Bad |
| D. | Charly 16 (cd) | The Best Of Sun Rockabilly |
| E. | Charly 36 (cd) | The Best Of Sun Rockabilly, Vol. 2 |
| F. | Sun (England) SUN 1031 (lp) | Country Rock Sides |
1987 |
||
| G. | Charly 94 (cd) | So Long, I'm Gone / Warren Smith |
| H. | Rhino RNCD 75884 (cd) | The Sun Story |
1988 |
||
| I. | Sun (England) CDX 23 (lp) | Real Memphis Rock And Roll / Warren Smith |
| J. | Sun (England) 3 (cd) | Rock 'N' Roll Original, Vol. 1 |
| K. | Sun (France) CD SAM 103 (cd) | The Sound Of Sun |
1989 |
||
| L. | Ocean OCNWD 2026 (cd) | Classic Rock 'N' Roll |
| M. | Sun (England) 1048 (lp) | Warren Smith |
1990 |
||
| N. | Charly FRE 90001 (cd) | Slippin' 'N' Slidin' |
| O. | Instant CD INS 5040 (cd) | The Sun Story, Vol. 2: Rockabilly Rhythm |
| P. | Rounder CD SS 37 (cd) | Sun Rockabilly |
| Q. | Rounder SS 37 (lp) | Sun Rockabilly |
| R. | Time-Life Music OPCD- 2571 (cd) | Red-Hot Rockabilly |
1991 |
||
| S. | Disky DCD 5203 (cd) | Ultimate Sun Rock & Roll Collection |
| T. | Sun (England) 12 (cd) | Rock 'N' Roll Originals, Vol. 4 |
| U. | Sun (England) 9 (cd) | Rock 'N' Roll Originals, Vol. 3 |
1992 |
||
| V. | Bear Family BCD 15514 (cd) | Classic Sun Recordings / Warren Smith |
| W. | Born Bad BB 001 (cd) | Born Bad, Vol. 1 |
| X. | P-Vine 2540 (cd) | Stray Cat's Classics |
| Y. | Smithsonian RD 051 (cd) | Memphis Rocks |
1993 |
||
| Z. | Disky Memphis 04 (cd) | The Ultimate Memphis Rockabilly Collection, Vol. 2 |
1994 |
||
| 1a. | Club 015 (lp) | Grab This And Dance, Vol. 15 |
| 1b. | Club PR PRLP- 001 (lp) | Pure Rockabilly, Vol. 1 |
| 1c. | J!mco JICK 89193 (cd) | Best Of Sun Rockabilly, Vol. 1 |
| 1d. | J!mco JICK 89194 (cd) | Best Of Sun Rockabilly, Vol. 2 |
| 1e. | Music Club MCCD 024 (cd) | The Very Best Of Sun Rock 'N' Roll |
| 1f. | Rhino DRC3- 1211 (cd) | The Sun Records Collection |
| 1g. | Rhino R2 71780 (cd) | The Sun Records Collection |
| 1h. | Sun MC 024 (cd) | Best Of Sun Rock & Roll |
1995 |
||
| 1i. | AVI CDLM 5005 (cd) | Uranium Rock / Warren Smith |
| 1j. | Charly MID 8099 (cd) | Essential Sun Rockabillies, Vol. 1 |
| 1k. | [SERD?] SERD 571 (lp) | Real Memphis Rock & Roll / Warren Smith |
1996 |
||
| 1l. | Charly MID 8118 (cd) | Essential Sun Rockabillies, Vol. 2 |
| 1m. | Charly 8119 (cd) | Rockabilly Legend / Warren Smith |
| 1n. | Country Routes 06 (cd) | Rockin' At Town Hall |
| 1o. | Pickwick PWKS 4245 (cd) | Rockabilly Heaven (Sun Records) |
1997 |
||
| 1p. | Charly CPCD 8274-2 (cd) | The Very Best Of Sun Rockabilly |
| 1q. | Country Routes RFD 15 (cd) | Town Hall Party 1958-61 |
| 1r. | Hallmark 307972 (cd) | Kings Of Rockabilly |
| 1s. | Hip-O HIPD- 40128 (cd) | Rockabilly Essentials |
| 1t. | Lucky CDLR 601 (cd) | Rock Rock-Ola |
| 1u. | Lucky CDLR 812 (cd) | Rockabilly Gold, Vol. 12 |
| 1v. | [label?] 640001 (cd) | Sun Studio Story: 50s To The 90s |
1998 |
||
| 1w. | Boot 706 (10-in. lp) | Memphis Bop |
| 1x. | Sun no # (10-in. lp) | Memphis Bop |
| 1y. | [SERD?] SERD 12698 (lp) | Rockabilly Rhythm |
| 1z. | [label?] 307972 (cd) | Kings Of Rockabilly |
1999 |
||
| 1A. | Bear Family BCD 16311 (cd) | That'll Flat Git It, Vol. 16: Rockabilly From The Vaults Of Sun Record |
| 1B. | Charly CPCD 8352 (cd) | Essential Sun Rockabillies, Vol. 6 |
| 1C. | Collectables COL 6014 (cd) | Ubangi Stomp: The Very Best Of Warren Smith |
| 1D. | Dressed To Kill/BMG DTKBOX 66 (cd) | The Sun Gods |
| 1E. | Roller Coaster 3042 (cd) | The Big D Jamboree Live |
2000 |
||
| 1F. | Bear Family BCD 16405 (cd) | That'll Flat Git It, Vol. 17 (Sun) |
| 1G. | Buffalo Bop Bb-CD 55093 (cd) | Rockin' Cadillac |
| 1H. | Collectables 0041 (cd) | Sun Records: The Definitive Hits |
| 1I. | Disky DO 250542 (cd) | As Good As It Gets: Rockabilly |
| 1J. | Dragon Street DCD 70100 (cd) | The Big D Jamboree Live! |
| 1K. | Pie 153 (cd) | Rockabilly Dance Party |
| 1L. | Pulse PBX CD 336 (cd) | The Legendary Sun Records Story |
| 1M. | SAAR 41006 (cd) | The Best Of Sun Rockabilly, Vol. 1 |
| 1N. | SAAR 41008 (cd) | The Best Of Sun Rock 'N' Roll, Vol. 2 |
| 1O. | SAAR [1] (cd) | The Best Of Sun, Vol. 1 |
| 1P. | SAAR [2] (cd) | The Best Of Sun, Vol. 2 |
| 1Q. | SAAR [RR1] (cd) | The Best Of Sun Rock 'N' Roll, Vol. 1 |
2001 |
||
| 1R. | Castle Pulse PBXCD 344 (cd) | The Legendary Sun Records Story, Vol. 2 |
| 1S. | Collectables COL 6493 (cd) | Sun: The Definitive Hits, Vol. 2 |
| 1T. | Select CD 586 (cd) | Red Hot: The Best Of Sun Rockabilly |
2002 |
||
| 1U. | Charly SNAJ 713 (cd) | The Sun Records Story |
2005 |
||
| 1V. | Emusic/Sun 10932982 (mp3) | The Complete Sun Recordings / Warren Smith |
| 1W. | Emusic/Sun 11590166 (mp3) | Sun Spots, Vol. 1: The Story of Sun |
2006 |
||
| 1X. | Rhino 73346 (cd) | Rockin' Bones: '50s Punk & Rockabilly |
2007 |
||
| 1Y. | Proper PROPERBOX 122 (cd) | Classic Rockabilly |
| 1Z. | Sleazy RAB 02 (cd) | Rockabilly Race: 25 Pure Rockabilly Tracks, Vol. 2 |
| 2a. | Smith & Co. SCCD 1125 (cd) | Great Rockabilly: Just About As Good As It Gets! |
2008 |
||
| 2b. | Proper PROPERBOX 143 (cd) | Rockin' Memphis |
2009 |
||
| 2c. | Fantastic Voyage FVTD 017 (cd) | Good Rockin' Tonight: Red Hot Rockabilly |
Year Unknown |
||
| 2d. | Bellaphon 220 13 001 (lp) | Sun Rockabillies, Vol. 2: Carryin' On |
| 2e. | Bellaphon 220 13 023 (lp) | Sun Rockabillies: Put Your Cat Clothes On |
| 2f. | Cambra Sound CR 104 (lp) | Rockabilly Rebels |
| 2g. | Castle Pulse PBXCD 355 (cd) | Rock Baby Rock It: Record Hop Rock And Roll |
| 2h. | Cato 002 (lp) | Songs The Cramps Taught Us, Vol. 2 |
| 2i. | Century [?] (cd) | Rockabilly City |
| 2j. | Charly 23 (lp) | Real Memphis Rock And Roll / Warren Smith |
| 2k. | Charly PBX CD 336 (cd) | The Legendary Sun Records Story |
| 2l. | Club 016 (lp) | Grab This And Dance, Vol. 16 |
| 2m. | Club 017 (lp) | Grab This And Dance, Vol. 17 |
| 2n. | Disky Memphis 03 (cd) | The Ultimate Memphis Rockabilly Collection, Vol. 1 |
| 2o. | Disky Memphis 05 (cd) | The Ultimate Memphis Rock 'N' Roll Collection, Vol. 1 |
| 2p. | Disky DCD 5201 (cd) | Ultimate Sun Country Collection |
| 2q. | Lucky CDLR 815 (cd) | Rockabilly Gold, Vol. 15 |
| 2r. | Movieplay 10029 (lp) | Don't You Step On My Blue Suede Shoes |
| 2s. | STCTU STCTU- 003 (cd) | Songs The Cramps Taught Us, Vol. 3 |
| 2t. | Sun (U.S.) 120 (lp) | Memphis Country |
| 2u. | Time-Life Music OP- 2571 (lp) | Red-Hot Rockabilly |
Acknowledgments: CMF Library, Marc Coulavin, Colin Escott, Simon Evans, Udo Frank, Kurt Krauter, Gerd Miller, John Neal, Joe Wajgel, Alexander Zäh, eBay
| Compilation & presentation © 2009, Terry E. Gordon | This page generated on 09/27/2009 |
| Go to: RCS Main | Index for S | Previous | Next |