| Go to: RCS Main | Index for R | Previous | Next |
Born 1933 in Pocahontas, Ark. Later recorded as Billy Lee Riley. Died in 2009.
References:
Wang Dang Dula
Feature article in issue 22 (1979) of New Kommotion.
Article in issue 86 (1990) of Now Dig This.
Article in issue 131 (1994) of Now Dig This.
Article in issue 130 (1994) of Now Dig This.
Feature article in issues 62-63 (1994) of American Music Magazine; discography in issue 63.
Article in issue 166 (1997) of Now Dig This.
Article in issue 229 (2002) of Now Dig This.
Discography is intended to be complete through 1964
References in "As By" Column:
Other Notes:
Single-artist compilations included selectively
1969 |
||
| a. | Sun (England) 6467 006 (lp) | Original Memphis Rock & Roll, Vol. 1 |
1970 |
||
| b. | Sun (U.S.) 116 (lp) | Original Memphis Rock 'N' Roll |
1973 |
||
| c. | Bopcat 100 (lp) | Good Rockin' Tonight |
| d. | SSS HJS 224 (lp) | Rocking & Stomping |
| e. | Sun (England) 6467 025 (lp) | Sun Rockabillys: Put Your Cat Clothes On |
1974 |
||
| f. | Comet 001/74 (lp) | Monster Rock And Roll |
| g. | Sun (England) 6467 027 (lp) | Sun Rockabillys, Vol. 2: Carryin' On |
| h. | Sun (England) = 6641 180 (lp) | The Sun Story |
1975 |
||
| i. | Bopcat 300 (lp) | I'm Moving On |
1976 |
||
| j. | Bopcat 400 (lp) | Goin' Back To Memphis |
| k. | Charly CR 30101 (lp) | Sun - The Roots Of Rock, Vol. 1: Catalyst |
| l. | Charly CR 30104 (lp) | Sun - The Roots Of Rock, Vol. 4: Cotton City Country |
| m. | Charly CR 30105 (lp) | Sun - The Roots Of Rock, Vol. 5: Rebel Rockabilly |
1977 |
||
| n. | Charly CR 30115 (lp) | Sun - The Roots Of Rock, Vol. 8: Sun Rocks |
| o. | Charly CR 30116 (lp) | Sun - The Roots Of Rock, Vol. 9: Rebel Rockabilly, Vol. 2 |
| p. | Charly CR 30119 (lp) | Don't You Step On My Blue Suede Shoes |
| q. | Charly CR 30123 (lp) | The Best Of Sun Rockabilly, Vol. 1 |
| r. | Charly CR 30131 (lp) | The Legendary Sun Performers: Billy Lee Riley |
| s. | MCA (England) MCFM 2789 (lp) | Rare Rockabilly, Vol.2 |
1978 |
||
| t. | Charly CR 30138 (lp) | Rockabilly Rules OK? |
1979 |
||
| u. | Charly CR 30151 (lp) | Sun Sound Special / Billy Riley |
| v. | Warwick WW 5060 (lp) | Rockabilly Dynamite |
1980 |
||
| w. | Charly Box 100 (lp) | The Sun Box |
| x. | MCA (England) CDL 8507 (lp) | Rare Rock 'N' Roll, Vol. 1 |
| y. | Pickwick PLD 8016 (lp) | The Kings Of Rock And Roll |
1981 |
||
| z. | Charly CRM 2015 (lp) | Rebel Rockabilly |
| A. | Sun (England) CFM 503 (10-in. lp) | Flyin' Saucers Rock 'N' Roll |
1982 |
||
| B. | Imperial House WU- 3590 (lp) | Rockabilly |
| C. | Sun (England) CFM 506 (10-in. lp) | Rockabilly Craze |
| D. | Sun (England) CFM 509 (10-in. lp) | Hillbilly Rock |
| E. | Sun (England) CFM 512 (10-in. lp) | The Rockin' Blast |
1984 |
||
| F. | Blend BLR. 82009 (lp) | Rock & Roll Collection, Vol. 9 |
1985 |
||
| G. | Charly CDX 9 (lp) | Red Hot Riley / Billy Riley |
| H. | Sun (England) SUN 1024 (lp) | Hot Southern Boppers |
1986 or earlier |
||
| I. | MCA 1756 (lp) | Decca Rare Rockabilly, Vol. 2 |
1986 |
||
| J. | Charly 16 (cd) | The Best Of Sun Rockabilly |
| K. | Charly 36 (cd) | The Best Of Sun Rockabilly, Vol. 2 |
| L. | Sun (England) LP 1037 (lp) | After The Hop |
1987 |
||
| M. | Esoldun RR 2017 (lp) | Hot Boppin Cats, Vol. 2 |
| N. | MCA (U.S.) MCAD 5935 (cd) | 20 Rockabilly Classics |
| O. | NME PRO 5 (lp) | I Dreamt I Was Elvis |
| P. | Rhino RNCD 75884 (cd) | The Sun Story |
1988 |
||
| Q. | Bear Family BFX 15272 (lp) | Billy Riley And The Little Green Men |
| R. | Charly 53 (cd) | Rock With Me Baby / Billy Riley |
| S. | MCA (U.S.) MCA- 25089 (lp) | Rockabilly Classics |
| T. | Sun (England) 3 (cd) | Rock 'N' Roll Original, Vol. 1 |
| U. | Sun (England) 6 (cd) | Rock 'N' Roll Originals, Vol. 2 |
| V. | Sun (France) CD SAM 103 (cd) | The Sound Of Sun |
1989 |
||
| W. | Ocean OCNWD 2026 (cd) | Classic Rock 'N' Roll |
| X. | Sun (England) CRS 1049 (lp) | Billy Lee Riley & The Little Green Men |
1990 |
||
| Y. | Bear Family BCD 15444 (cd) | Billy Riley |
| Z. | Charly FRE 90001 (cd) | Slippin' 'N' Slidin' |
| 1a. | Instant CD INS 5040 (cd) | The Sun Story, Vol. 2: Rockabilly Rhythm |
| 1b. | Rounder CD SS 37 (cd) | Sun Rockabilly |
| 1c. | Rounder SS 37 (lp) | Sun Rockabilly |
| 1d. | Sun (England) 16 (cd) | Rock 'N' Roll Originals, Vol. 7 |
| 1e. | Time-Life Music OPCD- 2571 (cd) | Red-Hot Rockabilly |
| 1f. | Zu-Zazz Z 2005 (lp) | Memphis Saturday Night |
1991 |
||
| 1g. | Disky DCD 5203 (cd) | Ultimate Sun Rock & Roll Collection |
| 1h. | Rhino R2 70741 (cd) | Rock This Town: Rockabilly Hits, Vol. 1 |
| 1i. | Sun (England) 12 (cd) | Rock 'N' Roll Originals, Vol. 4 |
| 1j. | Sun (England) 9 (cd) | Rock 'N' Roll Originals, Vol. 3 |
1992 |
||
| 1k. | MSIF 2001 (cd) | Roots Of Stray Cats, Vol. 1 |
| 1l. | Smithsonian RD 051 (cd) | Memphis Rocks |
1993 |
||
| 1m. | Big Tone BT 5706 (cd) | MCA Rockabillies, Vol. 2 |
| 1n. | Big Tone BT 5716 (cd) | MCA Rockabillies, Vol. 4 |
| 1o. | Disky Memphis 04 (cd) | The Ultimate Memphis Rockabilly Collection, Vol. 2 |
| 1p. | Sun (England) 17 (cd) | Rock 'N' Roll Originals, Vol. 8 |
1994 |
||
| 1q. | J!mco JICK 89193 (cd) | Best Of Sun Rockabilly, Vol. 1 |
| 1r. | J!mco JICK 89194 (cd) | Best Of Sun Rockabilly, Vol. 2 |
| 1s. | MCA 11119 (cd) | Decca Rock & Roll Collection |
| 1t. | Music Club MCCD 024 (cd) | The Very Best Of Sun Rock 'N' Roll |
| 1u. | Rhino DRC3- 1211 (cd) | The Sun Records Collection |
| 1v. | Sun MC 024 (cd) | Best Of Sun Rock & Roll |
1995 |
||
| 1w. | AVI 5007 (cd) | Red Hot / Billy Riley |
| 1x. | Beaver BLP 3304 (lp) | That's Rock & Roll, Vol. 4 |
| 1y. | Blend 4 (cd) | Best Of Blend Rock & Roll Collection, Vol. 4 |
| 1z. | Charly MID 8099 (cd) | Essential Sun Rockabillies, Vol. 1 |
| 1A. | Vladimir Twist VTR 6902 (lp) | Like Nothing Your Ears Have Ever Heard, Vol. 2 |
| 1B. | [SERD?] SERD 624 (lp) | Red Hot Riley / Billy Riley |
1996 |
||
| 1C. | Pickwick PWKS 4245 (cd) | Rockabilly Heaven (Sun Records) |
1997 |
||
| 1D. | Charly CPCD 8274-2 (cd) | The Very Best Of Sun Rockabilly |
| 1E. | Hip-O HIPD- 40128 (cd) | Rockabilly Essentials |
| 1F. | Lucky CDLR 812 (cd) | Rockabilly Gold, Vol. 12 |
| 1G. | Vampirella Music MCG 20012 (10-in. lp) | Rare White Boppin' |
| 1H. | [label?] 553 868 (cd) | And The Train Kept A'Rollin' |
| 1I. | [label?] 640001 (cd) | Sun Studio Story: 50s To The 90s |
1998 |
||
| 1J. | Boot 706 (10-in. lp) | Memphis Bop |
| 1K. | Sun no # (10-in. lp) | Memphis Bop |
| 1L. | [SERD?] SERD 12698 (lp) | Rockabilly Rhythm |
1999 |
||
| 1M. | Dressed To Kill/BMG DTKBOX 66 (cd) | The Sun Gods |
2000 |
||
| 1N. | Bear Family BCD 16405 (cd) | That'll Flat Git It, Vol. 17 (Sun) |
| 1O. | Collectables 0041 (cd) | Sun Records: The Definitive Hits |
| 1P. | Disky DO 250542 (cd) | As Good As It Gets: Rockabilly |
| 1Q. | Pie 153 (cd) | Rockabilly Dance Party |
| 1R. | Pulse PBX CD 336 (cd) | The Legendary Sun Records Story |
| 1S. | SAAR 41006 (cd) | The Best Of Sun Rockabilly, Vol. 1 |
| 1T. | SAAR 41008 (cd) | The Best Of Sun Rock 'N' Roll, Vol. 2 |
| 1U. | SAAR [1] (cd) | The Best Of Sun, Vol. 1 |
| 1V. | SAAR [2] (cd) | The Best Of Sun, Vol. 2 |
| 1W. | SAAR [RR1] (cd) | The Best Of Sun Rock 'N' Roll, Vol. 1 |
| 1X. | Vampirella MCG 1020012-2 (cd) | Rare White Boppin' [And] Rare Black Rockin': Original Sun Material |
2001 |
||
| 1Y. | Ace CDCHD 815 (cd) | Them Rockabilly Cats |
| 1Z. | Castle Pulse PBXCD 344 (cd) | The Legendary Sun Records Story, Vol. 2 |
| 2a. | Collectables COL 6492 (cd) | Sun: The Definitive Hits, Vol. 1 |
| 2b. | Collectables COL 6493 (cd) | Sun: The Definitive Hits, Vol. 2 |
| 2c. | Select CD 586 (cd) | Red Hot: The Best Of Sun Rockabilly |
2002 |
||
| 2d. | Charly SNAJ 713 (cd) | The Sun Records Story |
2003 |
||
| 2e. | Viper CD 014 (cd) | The Ultimate 50's Rockin' Sci-Fi Disc |
2004 |
||
| 2f. | Now Dig This CMFCD 1042 (cd) | Well, Now Dig This |
2005 |
||
| 2g. | Emusic/Sun 11590166 (mp3) | Sun Spots, Vol. 1: The Story of Sun |
2006 |
||
| 2h. | Rhino 73346 (cd) | Rockin' Bones: '50s Punk & Rockabilly |
2007 |
||
| 2i. | Proper PROPERBOX 122 (cd) | Classic Rockabilly |
| 2j. | Smith & Co. SCCD 1125 (cd) | Great Rockabilly: Just About As Good As It Gets! |
2008 |
||
| 2k. | Proper PROPERBOX 143 (cd) | Rockin' Memphis |
| 2l. | Smith & Co. SCCD 1145 (cd) | Great Rockabilly: Just About As Good As It Gets!, Vol. 2 |
2009 |
||
| 2m. | Fantastic Voyage FVTD 017 (cd) | Good Rockin' Tonight: Red Hot Rockabilly |
Year Unknown |
||
| 2n. | Bellaphon 220 13 001 (lp) | Sun Rockabillies, Vol. 2: Carryin' On |
| 2o. | Bellaphon 220 13 023 (lp) | Sun Rockabillies: Put Your Cat Clothes On |
| 2p. | Cambra Sound CR 104 (lp) | Rockabilly Rebels |
| 2q. | Century [???] (cd) | Rockabilly Baby |
| 2r. | Charly PBX CD 336 (cd) | The Legendary Sun Records Story |
| 2s. | Club 016 (lp) | Grab This And Dance, Vol. 16 |
| 2t. | Club 017 (lp) | Grab This And Dance, Vol. 17 |
| 2u. | Disky Memphis 03 (cd) | The Ultimate Memphis Rockabilly Collection, Vol. 1 |
| 2v. | Disky Memphis 05 (cd) | The Ultimate Memphis Rock 'N' Roll Collection, Vol. 1 |
| 2w. | Disky Memphis 06 (cd) | The Ultimate Memphis Rock 'N' Roll Collection, Vol. 2 |
| 2x. | Lucky CDLR 602 (cd) | Rock Rock-Ola, Vol. 2 |
| 2y. | Movieplay 10029 (lp) | Don't You Step On My Blue Suede Shoes |
| 2z. | Time-Life Music OP- 2571 (lp) | Red-Hot Rockabilly |
Acknowledgments: Both Sides Now, John Burton, CMF Library, Marc Coulavin, Bill Davis, Colin Escott, Simon Evans, Udo Frank, Peter Gold, Kurt Krauter, Gerd Miller, John Neal, Mike Perkins, Lars Stromberg, Perica Sucevic, Hans Teljeur, Joe Wajgel, Alexander Zäh
| Compilation & presentation © 2009, Terry E. Gordon | This page generated on 09/27/2009 |
| Go to: RCS Main | Index for R | Previous | Next |