| Go to: RCS Main | Index for P | Previous | Next |
Perkins, CarlBorn 1932 in Tiptonville, Tenn. A regular on the Big D Jamboree (KRLD, Dallas, Texas) in 1956. Died in 1998.
References: |
Source: Bruce Grossberg |
Discography is intended to be complete through 1964
References in "As By" Column:
Other Notes:
Single-artist compilations not included
1969 |
||
| a. | Sun (England) 6467 006 (lp) | Original Memphis Rock & Roll, Vol. 1 |
1970 |
||
| b. | Sun (U.S.) 116 (lp) | Original Memphis Rock 'N' Roll |
1972 |
||
| c. | Coral (England) CPS 88 (lp) | Rock & Roll Survival |
| d. | Coral (Germany) COPS- 6219 (lp) | Good Old Rock 'N' Roll |
1973 |
||
| e. | Sun (England) 6467 025 (lp) | Sun Rockabillys: Put Your Cat Clothes On |
1974 |
||
| f. | Sun (England) 6467 028 (lp) | Sun Rockabillys, Vol. 3 |
| g. | Sun (England) = 6641 180 (lp) | The Sun Story |
1976 |
||
| h. | Bopcat 400 (lp) | Goin' Back To Memphis |
| i. | Charly CR 30101 (lp) | Sun - The Roots Of Rock, Vol. 1: Catalyst |
| j. | Charly CR 30104 (lp) | Sun - The Roots Of Rock, Vol. 4: Cotton City Country |
| k. | Charly CR 30105 (lp) | Sun - The Roots Of Rock, Vol. 5: Rebel Rockabilly |
| l. | MCA (Germany) 6. 22455 (lp) | We Like Rock 'N' Roll |
1977 |
||
| m. | Charly CR 30116 (lp) | Sun - The Roots Of Rock, Vol. 9: Rebel Rockabilly, Vol. 2 |
| n. | Charly CR 30119 (lp) | Don't You Step On My Blue Suede Shoes |
| o. | Charly CR 30123 (lp) | The Best Of Sun Rockabilly, Vol. 1 |
| p. | Charly CR 30124 (lp) | The Best Of Sun Rockabilly, Vol. 2 |
| q. | Gusto GT- 103 (lp) | Whole Lotta' Shakin' Goin' On |
1978 |
||
| r. | Charly CR 30138 (lp) | Rockabilly Rules OK? |
| s. | MCA (France) 414 048 (lp) | Stars Of The Rock 'N' Roll, Vol. 19 |
1979 |
||
| t. | Warwick WW 5060 (lp) | Rockabilly Dynamite |
1980 |
||
| u. | Charly Box 100 (lp) | The Sun Box |
| v. | Charly CRM 2010 (lp) | Sun's Gold Hits |
| w. | Pickwick PLD 8016 (lp) | The Kings Of Rock And Roll |
1981 |
||
| x. | Charly CRM 2015 (lp) | Rebel Rockabilly |
| y. | Epic EG 37618 (lp) | Rockabilly Stars |
| z. | Epic EG 37621 (lp) | Rockabilly Stars, Vol. 2 |
| A. | MCA (Sweden) COPS 9279 (lp) | Happy Days Of Rock 'N' Roll, Vol. 3 |
| B. | Sony Music Special Prod. WK 75064 (cd) | Rockabilly Stars, Vol. 1 |
| C. | Sun (England) CFM 502 (10-in. lp) | I Need A Man |
| D. | Sun (England) CFM 503 (10-in. lp) | Flyin' Saucers Rock 'N' Roll |
| E. | Sun (England) CFM 505 (10-in. lp) | Rockabilly Jamboree |
1982 |
||
| F. | Epic EG 37984 (lp) | Rockabilly Stars, Vol. 3 |
| G. | Imperial House WU- 3590 (lp) | Rockabilly |
| H. | Sun (England) CFM 507 (10-in. lp) | Tennessee Stomp |
| I. | Sun (England) CFM 508 (10-in. lp) | Dixie Bop |
| J. | Sun (England) CFM 510 (10-in. lp) | Rockabilly Fever |
| K. | Sun (England) CFM 511 (10-in. lp) | Hep Cats Session |
1983 |
||
| L. | Franklin Mint FMRS-CW- 053 (lp) | Rockabilly |
1984 |
||
| M. | Charly LP 10019 (lp) | The Best Of Sun Rockabilly, Vol.2 |
1985 |
||
| N. | Sun (England) SUN 1018 (lp) | Rabbit Action |
| O. | Sun (England) SUN 1019 (lp) | Rock-A-Billy Blues |
| P. | Sun (England) SUN 1021 (lp) | Rock Bop Boogie |
| Q. | Sun (England) SUN 1025 (lp) | Hop Flop And Fly |
1986 |
||
| R. | Charly 16 (cd) | The Best Of Sun Rockabilly |
| S. | Charly 36 (cd) | The Best Of Sun Rockabilly, Vol. 2 |
| T. | Sun (U.S.) SUN- 1032 (lp) | Rockin' Records |
1987 |
||
| U. | Jan/Star Club 33- 8027 (lp) | All American Rock, Vol. 4: Rockin' Record Hop |
| V. | NME PRO 5 (lp) | I Dreamt I Was Elvis |
| W. | Rhino RNCD 75884 (cd) | The Sun Story |
1988 |
||
| X. | Sun (England) 3 (cd) | Rock 'N' Roll Original, Vol. 1 |
| Y. | Sun (England) 6 (cd) | Rock 'N' Roll Originals, Vol. 2 |
| Z. | Sun (France) CD SAM 103 (cd) | The Sound Of Sun |
1989 |
||
| 1a. | Ocean OCNWD 2026 (cd) | Classic Rock 'N' Roll |
1990 |
||
| 1b. | CBS Special Products A 37618 (cd) | Rockabilly Stars, Vol. 1 |
| 1c. | Charly FRE 90001 (cd) | Slippin' 'N' Slidin' |
| 1d. | Instant CD INS 5040 (cd) | The Sun Story, Vol. 2: Rockabilly Rhythm |
| 1e. | Time-Life Music OPCD- 2571 (cd) | Red-Hot Rockabilly |
1991 |
||
| 1f. | Born Bad BB 005 (lp) | Born Bad, Vol. 5 |
| 1g. | Disky DCD 5203 (cd) | Ultimate Sun Rock & Roll Collection |
| 1h. | Rhino R2 70741 (cd) | Rock This Town: Rockabilly Hits, Vol. 1 |
| 1i. | Sun (England) 12 (cd) | Rock 'N' Roll Originals, Vol. 4 |
| 1j. | Sun (England) 9 (cd) | Rock 'N' Roll Originals, Vol. 3 |
1992 |
||
| 1k. | CBS Special Products A 37621 (cd) | Rockabilly Stars, Vol. 2 |
| 1l. | Dragon Street 7822 (cd) | Whole Lotta' Shakin' Goin' On |
| 1m. | MSIF 2001 (cd) | Roots Of Stray Cats, Vol. 1 |
| 1n. | P-Vine 2540 (cd) | Stray Cat's Classics |
| 1o. | RCA 66059 (cd) | Sun's Greatest Hits |
| 1p. | Smithsonian RD 051 (cd) | Memphis Rocks |
1993 |
||
| 1q. | Disky Memphis 04 (cd) | The Ultimate Memphis Rockabilly Collection, Vol. 2 |
| 1r. | Jan/Star Club 33- 8047 (lp) | Juke-Box Favorites |
1994 |
||
| 1s. | Go-Cat-Go 20691 (cd) | Best Of Rockabilly |
| 1t. | J!mco JICK 89193 (cd) | Best Of Sun Rockabilly, Vol. 1 |
| 1u. | J!mco JICK 89194 (cd) | Best Of Sun Rockabilly, Vol. 2 |
| 1v. | Music Club MCCD 024 (cd) | The Very Best Of Sun Rock 'N' Roll |
| 1w. | Rhino DRC3- 1211 (cd) | The Sun Records Collection |
| 1x. | Rhino R2 71780 (cd) | The Sun Records Collection |
| 1y. | Sun MC 024 (cd) | Best Of Sun Rock & Roll |
| 1z. | Sun 802 (10-in. lp) | Sun Country Rock & Roll, Vol. 2 |
1995 |
||
| 1A. | Charly MID 8099 (cd) | Essential Sun Rockabillies, Vol. 1 |
| 1B. | K-Tel 3062 (cd) | Rockin' Rebels |
| 1C. | K-Tel KTEL 3436 (cd) | Rockabilly Riot |
| 1D. | Star-Club 506010 (cd) | Rockin' Rollin' Wheelin' |
| 1E. | Sun (U.S.) SRC-CD- 7022 (cd) | Rockabilly Portrait |
| 1F. | Vladimir Twist VTR 6902 (lp) | Like Nothing Your Ears Have Ever Heard, Vol. 2 |
1996 |
||
| 1G. | AVI CD 5019 (cd) | Rock Boppin' Baby: Sun Rockabilly, Vol. 3 |
| 1H. | Charly MID 8118 (cd) | Essential Sun Rockabillies, Vol. 2 |
| 1I. | Charly CPCD 8161 (cd) | Essential Sun Rockabillies, Vol. 3 |
| 1J. | Country Routes 06 (cd) | Rockin' At Town Hall |
| 1K. | Pickwick PWKS 4245 (cd) | Rockabilly Heaven (Sun Records) |
| 1L. | Vladimir Twist VTR 6907 (lp) | Like Nothing Your Ears Have Ever Heard, Vol. 7 |
| 1M. | [FRF?] FRF 307 (cd) | Rockabilly: The Life, Times & Music Series |
1997 |
||
| 1N. | Charly CPCD 8274-2 (cd) | The Very Best Of Sun Rockabilly |
| 1O. | Hallmark 307972 (cd) | Kings Of Rockabilly |
| 1P. | Hip-O HIPD- 40128 (cd) | Rockabilly Essentials |
| 1Q. | Vladimir Twist VTR 6911 (lp) | Like Nothing Your Ears Have Ever Heard, Vol. 11 |
| 1R. | [label?] 640001 (cd) | Sun Studio Story: 50s To The 90s |
1998 |
||
| 1S. | Born Bad BB 005 (cd) | Born Bad, Vol. 5 |
| 1T. | [SERD?] SERD 12698 (lp) | Rockabilly Rhythm |
| 1U. | [label?] 307972 (cd) | Kings Of Rockabilly |
1999 |
||
| 1V. | Boot 706/2 (10-in. lp) | Memphis Bop, Vol. 2 |
| 1W. | Dressed To Kill/BMG DTKBOX 66 (cd) | The Sun Gods |
| 1X. | Eagle EA-R 90205 (cd) | Chicken Rock: "Rockin" Around The Mountain |
| 1Y. | Roller Coaster RCCD 200 (cd) | Now Dig This: A Whole Lotta Roller Coaster Rockers |
| 1Z. | Roller Coaster 3042 (cd) | The Big D Jamboree Live |
2000 |
||
| 2a. | Collectables 0041 (cd) | Sun Records: The Definitive Hits |
| 2b. | Columbia/Epic/Legacy CK 62172 (cd) | Ain't I'm A Dog!: 25 More Rockabilly Rave-Ups |
| 2c. | Columbia/Epic/Legacy CK 62173 (cd) | Whistle Bait!: 25 Rockabilly Rave-Ups |
| 2d. | Disky DO 250542 (cd) | As Good As It Gets: Rockabilly |
| 2e. | Dragon Street DCD 70100 (cd) | The Big D Jamboree Live! |
| 2f. | Pie 153 (cd) | Rockabilly Dance Party |
| 2g. | Pulse PBX CD 336 (cd) | The Legendary Sun Records Story |
| 2h. | SAAR 41006 (cd) | The Best Of Sun Rockabilly, Vol. 1 |
| 2i. | SAAR 41008 (cd) | The Best Of Sun Rock 'N' Roll, Vol. 2 |
| 2j. | SAAR [1] (cd) | The Best Of Sun, Vol. 1 |
| 2k. | SAAR [2] (cd) | The Best Of Sun, Vol. 2 |
| 2l. | SAAR [RR1] (cd) | The Best Of Sun Rock 'N' Roll, Vol. 1 |
2001 |
||
| 2m. | Ace CDCHD 785 (cd) | Columbia Rockabilly, Vol. 1 |
| 2n. | Ace CDCHD 786 (cd) | Columbia Rockabilly, Vol. 2 |
| 2o. | Ace CDCHD 815 (cd) | Them Rockabilly Cats |
| 2p. | Castle Pulse PBXCD 344 (cd) | The Legendary Sun Records Story, Vol. 2 |
| 2q. | Cleopatra 1163 (cd) | Rock 'N' Roll & Rock-A-Billy Inferno |
| 2r. | Collectables COL 6492 (cd) | Sun: The Definitive Hits, Vol. 1 |
| 2s. | Collectables COL 6493 (cd) | Sun: The Definitive Hits, Vol. 2 |
| 2t. | Select CD 586 (cd) | Red Hot: The Best Of Sun Rockabilly |
2002 |
||
| 2u. | Charly SNAJ 713 (cd) | The Sun Records Story |
2004 |
||
| 2v. | Now Dig This CMFCD 1042 (cd) | Well, Now Dig This |
2005 |
||
| 2w. | Bear Family BCD 16725 (cd) | That'll Flat Git It, Vol. 25 (Columbia) |
2006 |
||
| 2x. | El Toro ETCD 1011 (cd) | Tennessee Rock'n Billy 1955 |
| 2y. | Proper PROPERBOX 103 (cd) | From Boppin' Hillbilly To Red Hot Rockabilly |
| 2z. | Rev-Ola CR REV 170 (cd) | Country Goes Rock 'N' Roll, Vol. 2: The New Breed |
| 2A. | Rhino 73346 (cd) | Rockin' Bones: '50s Punk & Rockabilly |
2007 |
||
| 2B. | Proper PROPERBOX 122 (cd) | Classic Rockabilly |
| 2C. | Smith & Co. SCCD 1125 (cd) | Great Rockabilly: Just About As Good As It Gets! |
2008 |
||
| 2D. | Proper PROPERBOX 143 (cd) | Rockin' Memphis |
| 2E. | Smith & Co. SCCD 1145 (cd) | Great Rockabilly: Just About As Good As It Gets!, Vol. 2 |
2009 |
||
| 2F. | Fantastic Voyage FVTD 017 (cd) | Good Rockin' Tonight: Red Hot Rockabilly |
Year Unknown |
||
| 2G. | Bellaphon BI 15140 (lp) | Sun Rockabillies, Vol. 3: Rockin' & Boppin' |
| 2H. | Bellaphon 220 13 023 (lp) | Sun Rockabillies: Put Your Cat Clothes On |
| 2I. | CBS Special Products A 37984 (cd) | Rockabilly Stars, Vol. 3 |
| 2J. | Cambra Sound CR 104 (lp) | Rockabilly Rebels |
| 2K. | Cato 002 (lp) | Songs The Cramps Taught Us, Vol. 2 |
| 2L. | Century [???] (cd) | Rockabilly Baby |
| 2M. | Century [?] (cd) | Rockabilly City |
| 2N. | Charly PBX CD 336 (cd) | The Legendary Sun Records Story |
| 2O. | Charly PBX CD 345 (cd) | Rock The Joint |
| 2P. | Club 021 (lp) | Grab This And Dance, Vol. 21 |
| 2Q. | Disky Memphis 03 (cd) | The Ultimate Memphis Rockabilly Collection, Vol. 1 |
| 2R. | Disky Memphis 05 (cd) | The Ultimate Memphis Rock 'N' Roll Collection, Vol. 1 |
| 2S. | Disky Memphis 06 (cd) | The Ultimate Memphis Rock 'N' Roll Collection, Vol. 2 |
| 2T. | Disky DCD 5201 (cd) | Ultimate Sun Country Collection |
| 2U. | Movieplay 10029 (lp) | Don't You Step On My Blue Suede Shoes |
| 2V. | STCTU STCTU 002 (cd) | Songs The Cramps Taught Us, Vol. 2 |
| 2W. | Sun (U.S.) 120 (lp) | Memphis Country |
| 2X. | Time-Life Music OP- 2571 (lp) | Red-Hot Rockabilly |
Acknowledgments: Both Sides Now, Bobby Briggs, CMF Library, Don Chambers, Marc Coulavin, Bill Davis, Udo Frank, Peter Gold, Bernd Hermoneit, Kurt Krauter, Gerd Miller, Michel Proost, Rock & Roll Musik Magazin, Perica Sucevic, Svein Arne Vikesdal, Joe Wajgel, Bjorn Witlox, eBay
| Compilation & presentation © 2009, Terry E. Gordon | This page generated on 09/27/2009 |
| Go to: RCS Main | Index for P | Previous | Next |