| Go to: RCS Main | Index for P | Previous | Next |
Perkins, CarlBorn 1932 in Tiptonville, Tenn. A regular on the Big D Jamboree (KRLD, Dallas, Texas) in 1956. Died in 1998.
References: |
Source: Bruce Grossberg |
Discography is intended to be complete through 1964
References in "As By" Column:
Other Notes:
Single-artist compilations not included
| a. | AVI CD 5019 (cd) | Rock Boppin' Baby: Sun Rockabilly, Vol. 3 |
| b. | Ace CDCHD 785 (cd) | Columbia Rockabilly, Vol. 1 |
| c. | Ace CDCHD 786 (cd) | Columbia Rockabilly, Vol. 2 |
| d. | Ace CDCHD 815 (cd) | Them Rockabilly Cats |
| e. | Bear Family BCD 16725 (cd) | That'll Flat Git It, Vol. 25 (Columbia) |
| f. | Bellaphon BI 15140 (lp) | Sun Rockabillies, Vol. 3: Rockin' & Boppin' |
| g. | Bellaphon 220 13 023 (lp) | Sun Rockabillies: Put Your Cat Clothes On |
| h. | Boot 706/2 (10-in. lp) | Memphis Bop, Vol. 2 |
| i. | Bopcat 400 (lp) | Goin' Back To Memphis |
| j. | Born Bad BB 005 (cd) | Born Bad, Vol. 5 |
| k. | Born Bad BB 005 (lp) | Born Bad, Vol. 5 |
| l. | CBS Special Products A 37618 (cd) | Rockabilly Stars, Vol. 1 |
| m. | CBS Special Products A 37621 (cd) | Rockabilly Stars, Vol. 2 |
| n. | CBS Special Products A 37984 (cd) | Rockabilly Stars, Vol. 3 |
| o. | Cambra Sound CR 104 (lp) | Rockabilly Rebels |
| p. | Castle Pulse PBXCD 344 (cd) | The Legendary Sun Records Story, Vol. 2 |
| q. | Cato 002 (lp) | Songs The Cramps Taught Us, Vol. 2 |
| r. | Century [???] (cd) | Rockabilly Baby |
| s. | Century [?] (cd) | Rockabilly City |
| t. | Charly Box 100 (lp) | The Sun Box |
| u. | Charly LP 10019 (lp) | The Best Of Sun Rockabilly, Vol.2 |
| v. | Charly 16 (cd) | The Best Of Sun Rockabilly |
| w. | Charly CRM 2010 (lp) | Sun's Gold Hits |
| x. | Charly CRM 2015 (lp) | Rebel Rockabilly |
| y. | Charly CR 30101 (lp) | Sun - The Roots Of Rock, Vol. 1: Catalyst |
| z. | Charly CR 30104 (lp) | Sun - The Roots Of Rock, Vol. 4: Cotton City Country |
| A. | Charly CR 30105 (lp) | Sun - The Roots Of Rock, Vol. 5: Rebel Rockabilly |
| B. | Charly CR 30116 (lp) | Sun - The Roots Of Rock, Vol. 9: Rebel Rockabilly, Vol. 2 |
| C. | Charly CR 30119 (lp) | Don't You Step On My Blue Suede Shoes |
| D. | Charly CR 30123 (lp) | The Best Of Sun Rockabilly, Vol. 1 |
| E. | Charly CR 30124 (lp) | The Best Of Sun Rockabilly, Vol. 2 |
| F. | Charly CR 30138 (lp) | Rockabilly Rules OK? |
| G. | Charly PBX CD 336 (cd) | The Legendary Sun Records Story |
| H. | Charly PBX CD 345 (cd) | Rock The Joint |
| I. | Charly 36 (cd) | The Best Of Sun Rockabilly, Vol. 2 |
| J. | Charly SNAJ 713 (cd) | The Sun Records Story |
| K. | Charly MID 8099 (cd) | Essential Sun Rockabillies, Vol. 1 |
| L. | Charly MID 8118 (cd) | Essential Sun Rockabillies, Vol. 2 |
| M. | Charly CPCD 8161 (cd) | Essential Sun Rockabillies, Vol. 3 |
| N. | Charly CPCD 8274-2 (cd) | The Very Best Of Sun Rockabilly |
| O. | Charly FRE 90001 (cd) | Slippin' 'N' Slidin' |
| P. | Cleopatra 1163 (cd) | Rock 'N' Roll & Rock-A-Billy Inferno |
| Q. | Club 021 (lp) | Grab This And Dance, Vol. 21 |
| R. | Collectables 0041 (cd) | Sun Records: The Definitive Hits |
| S. | Collectables COL 6492 (cd) | Sun: The Definitive Hits, Vol. 1 |
| T. | Collectables COL 6493 (cd) | Sun: The Definitive Hits, Vol. 2 |
| U. | Columbia/Epic/Legacy CK 62172 (cd) | Ain't I'm A Dog!: 25 More Rockabilly Rave-Ups |
| V. | Columbia/Epic/Legacy CK 62173 (cd) | Whistle Bait!: 25 Rockabilly Rave-Ups |
| W. | Coral (England) CPS 88 (lp) | Rock & Roll Survival |
| X. | Coral (Germany) COPS- 6219 (lp) | Good Old Rock 'N' Roll |
| Y. | Country Routes 06 (cd) | Rockin' At Town Hall |
| Z. | Disky Memphis 03 (cd) | The Ultimate Memphis Rockabilly Collection, Vol. 1 |
| 1a. | Disky Memphis 04 (cd) | The Ultimate Memphis Rockabilly Collection, Vol. 2 |
| 1b. | Disky Memphis 05 (cd) | The Ultimate Memphis Rock 'N' Roll Collection, Vol. 1 |
| 1c. | Disky Memphis 06 (cd) | The Ultimate Memphis Rock 'N' Roll Collection, Vol. 2 |
| 1d. | Disky DO 250542 (cd) | As Good As It Gets: Rockabilly |
| 1e. | Disky DCD 5201 (cd) | Ultimate Sun Country Collection |
| 1f. | Disky DCD 5203 (cd) | Ultimate Sun Rock & Roll Collection |
| 1g. | Dragon Street DCD 70100 (cd) | The Big D Jamboree Live! |
| 1h. | Dragon Street 7822 (cd) | Whole Lotta' Shakin' Goin' On |
| 1i. | Dressed To Kill/BMG DTKBOX 66 (cd) | The Sun Gods |
| 1j. | Eagle EA-R 90205 (cd) | Chicken Rock: "Rockin" Around The Mountain |
| 1k. | El Toro ETCD 1011 (cd) | Tennessee Rock'n Billy 1955 |
| 1l. | Epic EG 37618 (lp) | Rockabilly Stars |
| 1m. | Epic EG 37621 (lp) | Rockabilly Stars, Vol. 2 |
| 1n. | Epic EG 37984 (lp) | Rockabilly Stars, Vol. 3 |
| 1o. | Franklin Mint FMRS-CW- 053 (lp) | Rockabilly |
| 1p. | Go-Cat-Go 20691 (cd) | Best Of Rockabilly |
| 1q. | Gusto GT- 103 (lp) | Whole Lotta' Shakin' Goin' On |
| 1r. | Hallmark 307972 (cd) | Kings Of Rockabilly |
| 1s. | Hip-O HIPD- 40128 (cd) | Rockabilly Essentials |
| 1t. | Imperial House WU- 3590 (lp) | Rockabilly |
| 1u. | Instant CD INS 5040 (cd) | The Sun Story, Vol. 2: Rockabilly Rhythm |
| 1v. | J!mco JICK 89193 (cd) | Best Of Sun Rockabilly, Vol. 1 |
| 1w. | J!mco JICK 89194 (cd) | Best Of Sun Rockabilly, Vol. 2 |
| 1x. | Jan/Star Club 33- 8027 (lp) | All American Rock, Vol. 4: Rockin' Record Hop |
| 1y. | Jan/Star Club 33- 8047 (lp) | Juke-Box Favorites |
| 1z. | K-Tel 3062 (cd) | Rockin' Rebels |
| 1A. | K-Tel KTEL 3436 (cd) | Rockabilly Riot |
| 1B. | MCA (France) 414 048 (lp) | Stars Of The Rock 'N' Roll, Vol. 19 |
| 1C. | MCA (Germany) 6. 22455 (lp) | We Like Rock 'N' Roll |
| 1D. | MCA (Sweden) COPS 9279 (lp) | Happy Days Of Rock 'N' Roll, Vol. 3 |
| 1E. | MSIF 2001 (cd) | Roots Of Stray Cats, Vol. 1 |
| 1F. | Movieplay 10029 (lp) | Don't You Step On My Blue Suede Shoes |
| 1G. | Music Club MCCD 024 (cd) | The Very Best Of Sun Rock 'N' Roll |
| 1H. | NME PRO 5 (lp) | I Dreamt I Was Elvis |
| 1I. | Now Dig This CMFCD 1042 (cd) | Well, Now Dig This |
| 1J. | Ocean OCNWD 2026 (cd) | Classic Rock 'N' Roll |
| 1K. | P-Vine 2540 (cd) | Stray Cat's Classics |
| 1L. | Pickwick PWKS 4245 (cd) | Rockabilly Heaven (Sun Records) |
| 1M. | Pickwick PLD 8016 (lp) | The Kings Of Rock And Roll |
| 1N. | Pie 153 (cd) | Rockabilly Dance Party |
| 1O. | Proper PROPERBOX 103 (cd) | From Boppin' Hillbilly To Red Hot Rockabilly |
| 1P. | Proper PROPERBOX 122 (cd) | Classic Rockabilly |
| 1Q. | Pulse PBX CD 336 (cd) | The Legendary Sun Records Story |
| 1R. | RCA 66059 (cd) | Sun's Greatest Hits |
| 1S. | Rev-Ola CR REV 170 (cd) | Country Goes Rock 'N' Roll, Vol. 2: The New Breed |
| 1T. | Rhino DRC3- 1211 (cd) | The Sun Records Collection |
| 1U. | Rhino R2 70741 (cd) | Rock This Town: Rockabilly Hits, Vol. 1 |
| 1V. | Rhino R2 71780 (cd) | The Sun Records Collection |
| 1W. | Rhino 73346 (cd) | Rockin' Bones: '50s Punk & Rockabilly |
| 1X. | Rhino RNCD 75884 (cd) | The Sun Story |
| 1Y. | Roller Coaster RCCD 200 (cd) | Now Dig This: A Whole Lotta Roller Coaster Rockers |
| 1Z. | Roller Coaster 3042 (cd) | The Big D Jamboree Live |
| 2a. | SAAR 41006 (cd) | The Best Of Sun Rockabilly, Vol. 1 |
| 2b. | SAAR 41008 (cd) | The Best Of Sun Rock 'N' Roll, Vol. 2 |
| 2c. | SAAR [1] (cd) | The Best Of Sun, Vol. 1 |
| 2d. | SAAR [2] (cd) | The Best Of Sun, Vol. 2 |
| 2e. | SAAR [RR1] (cd) | The Best Of Sun Rock 'N' Roll, Vol. 1 |
| 2f. | STCTU STCTU 002 (cd) | Songs The Cramps Taught Us, Vol. 2 |
| 2g. | Select CD 586 (cd) | Red Hot: The Best Of Sun Rockabilly |
| 2h. | Smithsonian RD 051 (cd) | Memphis Rocks |
| 2i. | Sony Music Special Prod. WK 75064 (cd) | Rockabilly Stars, Vol. 1 |
| 2j. | Star-Club 506010 (cd) | Rockin' Rollin' Wheelin' |
| 2k. | Sun MC 024 (cd) | Best Of Sun Rock & Roll |
| 2l. | Sun 802 (10-in. lp) | Sun Country Rock & Roll, Vol. 2 |
| 2m. | Sun (England) SUN 1018 (lp) | Rabbit Action |
| 2n. | Sun (England) SUN 1019 (lp) | Rock-A-Billy Blues |
| 2o. | Sun (England) SUN 1021 (lp) | Rock Bop Boogie |
| 2p. | Sun (England) SUN 1025 (lp) | Hop Flop And Fly |
| 2q. | Sun (England) 12 (cd) | Rock 'N' Roll Originals, Vol. 4 |
| 2r. | Sun (England) 3 (cd) | Rock 'N' Roll Original, Vol. 1 |
| 2s. | Sun (England) CFM 502 (10-in. lp) | I Need A Man |
| 2t. | Sun (England) CFM 503 (10-in. lp) | Flyin' Saucers Rock 'N' Roll |
| 2u. | Sun (England) CFM 505 (10-in. lp) | Rockabilly Jamboree |
| 2v. | Sun (England) CFM 507 (10-in. lp) | Tennessee Stomp |
| 2w. | Sun (England) CFM 508 (10-in. lp) | Dixie Bop |
| 2x. | Sun (England) CFM 510 (10-in. lp) | Rockabilly Fever |
| 2y. | Sun (England) CFM 511 (10-in. lp) | Hep Cats Session |
| 2z. | Sun (England) 6 (cd) | Rock 'N' Roll Originals, Vol. 2 |
| 2A. | Sun (England) 6467 006 (lp) | Original Memphis Rock & Roll, Vol. 1 |
| 2B. | Sun (England) 6467 025 (lp) | Sun Rockabillys: Put Your Cat Clothes On |
| 2C. | Sun (England) 6467 028 (lp) | Sun Rockabillys, Vol. 3 |
| 2D. | Sun (England) 9 (cd) | Rock 'N' Roll Originals, Vol. 3 |
| 2E. | Sun (England) = 6641 180 (lp) | The Sun Story |
| 2F. | Sun (France) CD SAM 103 (cd) | The Sound Of Sun |
| 2G. | Sun (U.S.) SUN- 1032 (lp) | Rockin' Records |
| 2H. | Sun (U.S.) 116 (lp) | Original Memphis Rock 'N' Roll |
| 2I. | Sun (U.S.) 120 (lp) | Memphis Country |
| 2J. | Sun (U.S.) SRC-CD- 7022 (cd) | Rockabilly Portrait |
| 2K. | Time-Life Music OPCD- 2571 (cd) | Red-Hot Rockabilly |
| 2L. | Time-Life Music OP- 2571 (lp) | Red-Hot Rockabilly |
| 2M. | Vladimir Twist VTR 6902 (lp) | Like Nothing Your Ears Have Ever Heard, Vol. 2 |
| 2N. | Vladimir Twist VTR 6907 (lp) | Like Nothing Your Ears Have Ever Heard, Vol. 7 |
| 2O. | Vladimir Twist VTR 6911 (lp) | Like Nothing Your Ears Have Ever Heard, Vol. 11 |
| 2P. | Warwick WW 5060 (lp) | Rockabilly Dynamite |
| 2Q. | [FRF?] FRF 307 (cd) | Rockabilly: The Life, Times & Music Series |
| 2R. | [SERD?] SERD 12698 (lp) | Rockabilly Rhythm |
| 2S. | [label?] 307972 (cd) | Kings Of Rockabilly |
| 2T. | [label?] 640001 (cd) | Sun Studio Story: 50s To The 90s |
Acknowledgments: Both Sides Now, Bobby Briggs, CMF Library, Don Chambers, Marc Coulavin, Bill Davis, Udo Frank, Peter Gold, Bernd Hermoneit, Kurt Krauter, Gerd Miller, Michel Proost, Rock & Roll Musik Magazin, Perica Sucevic, Svein Arne Vikesdal, Joe Wajgel, Bjorn Witlox, eBay
| Compilation & presentation © 2008, Terry E. Gordon | This page generated on 08/31/2008 |
| Go to: RCS Main | Index for P | Previous | Next |