| Go to: RCS Main | Index for A | Previous | Next |
Discography is intended to be complete through 1964
| Date & Source | Label & Number | V | Titles {& References to LP/CD List} | As By | Matrix Numbers | ||
|
1959/Sept. (Bb est.) |
Cherry 1004/5 |
|
Rock Crazy Baby {b,g,j,m,p,q,t,w,z, B,C,E,G,H}
Indian Joe {c,h,k,o,q,u}
|
1
1 |
1005
1004 |
||
|
1960/May 9 Bb r&b rev. |
Cherry 1018/9 |
|
Dancing Doll {a,d,e,f,i,j,n,q,s,v,x,y, D,E,F,I}
She Don't Live Here No More {d,e,f,i,o,q}
|
1
1 |
1019
1018 |
||
| Additional Tracks on Comps | |||||||
|
|
[unissued] |
Bill Bailey {q}
Blue Suede Shoes {q}
Boppin' The Blues {q,r}
Crazy Night {q}
Dancing Doll [alt. vers.] {l,q, A}
Down In Tennessee {q,r}
Good Rockin' Tonight {q,r}
Indian Joe [alt. vers.] {q}
Is A Blue Bird Blue? {q}
Just Like A Woman {q}
Let's Have A Party {q}
Matchbox {q}
Mystery Train {q}
Release Me {q}
Rhythm Knights Rock {q}
Rock Bop {q}
Rock Crazy Baby [alt. vers.] {l,q, A}
Shake Rattle And Roll {q}
She's From Tennessee {q,r}
Teenage Bum {q}
There'll Be No Teardrops Tonight {q}
Tutti Frutti {q}
Wear My Ring Around Your Neck {q}
Whole Lotta Shakin' Goin' On {q}
Woman Love {q}
|
|
|
|||
References in "As By" Column:
| a. | Andromeda XZ 01010 (lp) | Speed 45 Rock 'N Roll |
| b. | Bison Bop Bb-LP 2000 (lp) | The Bop That Never Stopped, Vol. 1 |
| c. | Bison Bop Bb-LP 2001 (lp) | The Bop That Never Stopped, Vol. 2 |
| d. | Bison Bop Bb-LP 2019 (lp) | The Bop That Never Stopped, Vol. 16 |
| e. | Bopalacious (Europe) 100 (lp) | Rockabilly Bash |
| f. | Bopalacious (U.S.) 100 (lp) | Rockabilly Bash |
| g. | Buffalo Bop Bb-LP 2000 (lp) | The Bop That Never Stopped, Vol. 1 |
| h. | Buffalo Bop Bb-LP 2001 (lp) | The Bop That Never Stopped, Vol. 2 |
| i. | Buffalo Bop Bb-LP 2019 (lp) | The Bop That Never Stopped, Vol. 16 |
| j. | Buffalo Bop Bb-CD 55006 (cd) | Cool & The Crazy |
| k. | Buffalo Bop Bb-CD 55011 (cd) | Wa-Chic-Ka-Nocka |
| l. | Buffalo Bop Bb-CD 55084 (cd) | Rockabilly Acetates |
| m. | Chief CCD 1156501 (cd) | Ultra Rare Rockabilly's, Vol. 1 |
| n. | Chief CCD 1156503 (cd) | Ultra Rare Rockabilly's, Vol. 3 |
| o. | Chief CCD 1156510 (cd) | Ultra Rare Rockabilly's, Vol. 10 |
| p. | Club PR PRLP- 010 (lp) | Pure Rockabilly, Vol. 10 |
| q. | Collector CLCD 4477 (cd) | Rock Crazy Baby / Art Adams & The Rhythm Knights |
| r. | Collector CLCD 4490 (cd) | Rockin' My Way Around / Art Adams |
| s. | Fed 05 (ep) | untitled |
| t. | Flesh Den 6903 (cd) | Rock 'N' Roll Orgy, Vol. 3 |
| u. | Flesh Den FD 6905 (cd) | Rock 'N' Roll Orgy, Vol. 5 |
| v. | Lost Gold LGR 5898 (cd) | Original Historic Rockabilly Classics, Vol. 2 |
| w. | Lucky CDLR 803 (cd) | Rockabilly Gold, Vol. 3 |
| x. | Lucky CDLR 813 (cd) | Rockabilly Gold, Vol. 13 |
| y. | Mustang MUST 1 (cd) | Rockabilly & Hillbilly Bop, Vol. 1: Scratchin' On My Screen |
| z. | Mustang MUST 7 (cd) | Rockabilly & Hillbilly Bop, Vol. 7 |
| A. | Norton ED 277 (lp) | Kicksville!, Vol. 1: Raw Rockabilly Acetates |
| B. | P-Vine 2540 (cd) | Stray Cat's Classics |
| C. | Peerless PL 002 (lp) | Rockabilly, Vol. 2 |
| D. | Peerless PL 003 (lp) | Rockabilly, Vol. 3 |
| E. | Rhino 73346 (cd) | Rockin' Bones: '50s Punk & Rockabilly |
| F. | Spin 1001 (cd) | $15,000 Worth Of Rockabilly, Vol. 2 |
| G. | Sunrock SLP 822 (lp) | Rock 'N' Roll Jamboree |
| H. | True Blue Rockabilly TBR 002 (cd) | True Blue Rockabilly, Vol. 2 |
| I. | Yeaah! 13 (cd) | Rockabilly Rarities, Vol. 2 |
Acknowledgments: Bill Davis, Udo Frank, Steve Kelemen, Kurt Krauter, Wayne Russell, Jos Wouters
| Compilation & presentation © 2008, Terry E. Gordon | This page generated on 06/29/2008 |
| Go to: RCS Main | Index for A | Previous | Next |